AL-KO Battery Lawn Mower 3.82 Li Easy
- Powered by 2 powerful 18 V - 4.0 Ah lithium batteries (included)
- LED display for the battery charge level
- Grass catcher made of robust plastic with fill level indicator
- Central cutting height adjustment
- Practical handle for transport
- Folding handle
- Agile and compact
Lightweight and with elegant design: Here is the battery lawn mower AL-KO 18V 3.82 Li Easy - compatible with BOSCH HOME AND GARDEN
Compact model with low weight that makes mowing the lawn more pleasant and easier. Thanks to innovative components such as the lithium-ion battery with charge level indicator, the AL-KO 3.82 Li Easy is a reliable partner for your garden.
Features
With its low weight thanks to its plastic frame, high maneuverability and 38 cm cutting width, the AL-KO 3.82 Li Easy cordless lawn mower is ideal for maintaining smaller gardens. The 18-volt lithium-ion battery ensures efficient work on lawns up to 300 m². With just one handle, you can conveniently adjust the cutting height in 6 positions from 20 mm to 75 mm. The large grass catcher box with fill level indicator holds up to 45 l. Easy transport is ensured by a convenient carrying handle and the practical switch on the carrying handle provides more driving comfort.
With the wide range of AL-KO 18V Bosch Home & Garden compatible rechargeable batteries, you are well equipped for any use on many of our garden tools. In addition, the batteries and chargers are compatible with all tools from different manufacturers that run on the same Bosch 18V Home and Garden battery system.
The scope of delivery already includes 2 lithium batteries (4.0 Ah) and a charger .
With the AL-KO 18 V BOSCH HOME AND GARDEN COMPATIBLE lithium-ion battery, you have the option to choose between 4 different capacities: 2.5 / 4 / 5 and 6 Ah.
Additional benefits for you
2 years manufacturer's warranty also applies to the battery of this device.
| Item information | Value |
|---|---|
| Manufacturer: | AL-KO |
| Category: | lawn mower |
| SKU: | A3.82LE-2 |
| Drive type | battery |
| Battery family | Al-Ko 18V Bosch H&G compatible. |
| Net weight / kg | 15.1 kg |
| Traction | NO |
| Max. Area M2 4.0 Ah - min. | 300m2 |
| Max. Area M2 5.0 Ah - min. | 400m2 |
| Max. Area M2 2.5 Ah - min. | 200m2 |
| Liter of the basket | 45 l |
| Autonomy Max. 2.5 Ah - Min | 25 min |
| Connectivity | NO |
| Gt_akku_ladezeit_6_0_ah | 130 min |
| Autonomy 5.0 Ah - min | 105 min |
| Charging time 4.0 Ah - min. | 95 min |
| Gross weight - kg | 18.3 kg |
| Height without box - cm | 102cm |
| Length without box - cm | 130cm |
| Width without box - cm | 36cm |
| Gt_eco_mode | NO |
| Korb-Canvas material | plastic |
| Gt_auto_power_mode | 2 |
| Suitable area up to sqm | 300 sqm |
| Min./Max. Cutting height in mm | 20 - 60 mm |
| Frame Material | plastic |
| Reg. Of the cutting height | Central, 6 levels |
| Mulch | NO |
| function | 2 in 1 |
| Sage | NO |
| Max Airflow technology | NO |
| Front wheel diameter mm | 155mm |
| Rear wheel diameter mm | 220mm |
| High height adjustment | Yes |
| Folding handle | NO |
| Cockpit handle on the lawnmower | No cockpit |
| Forward speed - km/h | 2.5 km/h |
| Ball -bearing wheels | NO |
| Index LV. Basket filling | Yes |
| Length of the box cm | 75cm |
| Compatible batteries | 113893, 113894, 02, 02, 113895, 02, 02, 113896, 02, 02 |
| Sound performance. LWA [DB (a)] | 87 |
| Cutting width cm | 38cm |
| Autonomy Max. 4.0 Ah - Min | 35 min |
| Product line | Simply |
| Brand name | Al-Ko |
| Autonomy Max. 5.0 Ah - Min | 45 min |
