Robotic Lawn Mower Garage "The Cube" – Scandinavian Design & Optimal Protection
Are you looking for a modern, stylish, and at the same time affordable home for your robotic lawn mower? The garage "The Cube" was designed in Denmark and offers an aesthetic, high-quality alternative to conventional plastic garages. With its clean, linear cube design, it blends seamlessly into any modern garden landscape.
Thanks to its well-thought-out, open construction, "The Cube" provides excellent air circulation (airflow), which prevents heat buildup in the summer and allows the robot to dry quickly after operating in the rain. The garage is equipped with a weatherproof asphalt roof and features transparent front curtains that offer additional protection against wind and driving rain without obstructing entry and exit.
Another major advantage: The practical folding roof gives you quick and hassle-free access to your robotic mower's display and controls from above at any time. Furthermore, the adjustable feet allow the garage to be perfectly leveled on uneven ground or lawns.
Key Features at a Glance:
- Danish Design: Modern, minimalist cube look made of high-quality wood.
- Excellent Ventilation: Large airflow prevents heat buildup and protects the battery.
- Robust Weather Protection: Solid asphalt roof and transparent front curtains.
- RTK-Ready: Perfectly suited for modern robotic mowers with GPS/satellite navigation without boundary wires.
- Flexible Setup: Adjustable feet to easily compensate for uneven ground.
- Convenient Access: Practical access to the robot from above via the folding roof.
Choose the Right Size for Your Robot:
To accommodate all models, "The Cube" is available in two different sizes. Please measure your robotic mower briefly before purchasing:
-
Size Medium (for small to medium-sized robots):
- Garage Dimensions: 70.6 x 99 x 45 cm
- Door Dimensions (Entrance): 56 x 35 cm
-
Size Large (for large robots):
- Garage Dimensions: 78 x 110 x 50 cm
- Door Dimensions (Entrance): 65 x 40 cm
We recommend treating the wooden garage two to three times within the lifespan of the robot (approx. 5–7 years) with a water-based stain, paint, or oil to maintain its beautiful appearance and weather resistance in the long term. The actual maintenance required depends on the climate at your location.
If you are unsure whether your specific model will fit, the entry dimensions of the door listed above will help you decide.
| Manufacturer: | mähshop.ch |
| Category: | Mähshop |
| SKU: | MAE-CUBE |
| ROBOT MODELS | MyRoboHome Compact | MyRoboHome Plus | MyRoboHome Natural | Alpine Natural | Cube Medium | Cube Large |
|---|---|---|---|---|---|---|
| HUSQVARNA | ||||||
| Automower 105 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 305 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 305E NERA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 315X | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 310 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 315 Mark II | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 310E NERA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 320 NERA | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Automower 405X | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 410XE NERA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 310 MarkII | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 405XE NERA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 420 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Automower 430X NERA | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Automower 440 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Automower 415X | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Automower 430X | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Automower 450X | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Automower 450X NERA | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Automower 520 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| GARDENA | ||||||
| Sileno minimo 250 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno minimo 500 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno city 400 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno city 600 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno city 250 Lona | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno life 750/Lona | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno city 500 Lona | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno life 1000/Lona | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno life 1250/Lona | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sileno life 1500 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ROBOMOW | ||||||
| Robomow RT300/RT700 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Robomow RK1000 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Robomow RK1000 Pro | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Robomow RK2000 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Robomow RK2000 Pro | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Robomow RK3000 Pro | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Robomow RK4000 Pro | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| AMBROGIO | ||||||
| Ambrogio L60Elite/S+ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio L32 Deluxe | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio L35 Deluxe | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio L259i Elite/S+ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio Twenty deluxe | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio Twenty Elite/S+ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio 4.0 basic/Elite | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Ambrogio 4.36 Elite | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Ambrogio Quad Elite | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| CUB CADET | ||||||
| Cub Cadet XR5 1000 | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Cub Cadet XR5 2000 | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Cub Cadet XR5 3000 | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Cub Cadet XR5 4000 | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| BOSCH | ||||||
| Bosch Indego XS300 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bosch Indego S500 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bosch Indego M700 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bosch Indego S+500 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bosch Indego M+700 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| HONDA | ||||||
| Honda Miimo HRM 40/Live | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Honda Miimo HRM 70/Live | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Honda Miimo HRM 310 | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Honda Miimo HRM 520 | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Miimo 1500 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Miimo 1000 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Miimo 2500 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Miimo 4000 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Honda Miimo HRM 3000 | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| McCULLOCH | ||||||
| McCulloch Rob S600 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| McCulloch Rob S400 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| McCulloch R1000 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| McCulloch R600 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| STIGA | ||||||
| Stiga Stig 1200 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Stiga A4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Stiga A8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Stiga G 300/600/1200 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Stiga A 500/750/1000/1500 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Stiga A 3000/5000/7500 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Stiga A 10000 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Stiga Stig 600 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| CRAMER | ||||||
| Cramer RM1000 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cramer RM800 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cramer RM1500 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cramer RM2000 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Cramer AiConic 3 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Cramer AiConic 5 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Cramer AiConic 8 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Cramer AiConic 12 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Cramer RM2700 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| SEGWAY | ||||||
| Navimow X315 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Navimow X330 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Navimow X350 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Navimow X390 | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Navimow i105 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Navimow i108 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| LUBA | ||||||
| Luba AWD (all models) | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
All specifications without guarantee, please check the exact dimensions of your robot!
