MY ROBO HOME Plus Robotic Lawn Mower Garage with Automatic Door – Black Edition
Are you looking for a beautiful garage with a door for your robotic lawn mower in a modern design? Then this great garage in elegant black is exactly the right one for your needs.
MyRobo Home Plus opens and closes the door automatically! You don't need to program a timer, pull any cables, or charge a battery – the garage door is completely mechanical and can be easily adjusted to your robotic mower. All lights are solar-powered, so the entire garage operates completely without electricity. The exclusive Black Edition comes pre-painted in a sleek black finish, making it a real eye-catcher in your garden.
Naturally, your robotic mower and its charging station are perfectly protected from weather elements inside the RoboHome Plus, ensuring you can enjoy both your robot and the garage for many years to come.
Key Features at a Glance:
- Mechanical door (opens and closes automatically)
- Integrated solar lights
- RTK-ready (ideal for modern robotic mowers with GPS/satellite navigation)
- High-quality wood in a sleek, pre-painted black design
- Protects the robot all year round from UV radiation, rain, and hail
- Convenient access to the robot from above (foldable roof)
- Door dimensions: Width: 70cm | Height: up to 37cm
- Garage dimensions: 104 x 113 x 70cm
We recommend repainting or oiling the garage two to three times within the lifespan of the robot (approx. 5–7 years) to maintain its high-quality, black appearance in the long term. The actual maintenance effort depends on your local climate.
If your specific model is not listed in the compatibility list, the dimensions of the door will help you determine the fit.
| Manufacturer: | mähshop.ch |
| Category: | Mähshop |
| SKU: | MAE-HOME-P-b |
| ROBOT MODELS | MyRoboHome Compact | MyRoboHome Plus | MyRoboHome Natural | Alpine Natural |
|---|---|---|---|---|
| HUSQVARNA | ||||
| Automower 105 | ✅ | ✅ | ✅ | ✅ |
| Automower 305 | ✅ | ✅ | ✅ | ✅ |
| Automower 305E NERA | ✅ | ✅ | ✅ | ✅ |
| Automower 315X | ✅ | ✅ | ✅ | ✅ |
| Automower 310 | ✅ | ✅ | ✅ | ✅ |
| Automower 315 Mark II | ✅ | ✅ | ✅ | ✅ |
| Automower 310E NERA | ✅ | ✅ | ✅ | ✅ |
| Automower 320 NERA | ❌ | ✅ | ✅ | ❌ |
| Automower 405X | ✅ | ✅ | ✅ | ✅ |
| Automower 410XE NERA | ✅ | ✅ | ✅ | ✅ |
| Automower 310 MarkII | ✅ | ✅ | ✅ | ✅ |
| Automower 405XE NERA | ✅ | ✅ | ✅ | ✅ |
| Automower 420 | ❌ | ✅ | ✅ | ❌ |
| Automower 430X NERA | ❌ | ✅ | ✅ | ❌ |
| Automower 440 | ❌ | ✅ | ✅ | ❌ |
| Automower 415X | ✅ | ✅ | ✅ | ✅ |
| Automower 430X | ❌ | ✅ | ✅ | ❌ |
| Automower 450X | ❌ | ✅ | ✅ | ❌ |
| Automower 450X NERA | ❌ | ✅ | ✅ | ❌ |
| Automower 520 | ❌ | ✅ | ✅ | ❌ |
| GARDENA | ||||
| Sileno minimo 250 | ✅ | ✅ | ✅ | ✅ |
| Sileno minimo 500 | ✅ | ✅ | ✅ | ✅ |
| Sileno city 400 | ✅ | ✅ | ✅ | ✅ |
| Sileno city 600 | ✅ | ✅ | ✅ | ✅ |
| Sileno city 250 Lona | ✅ | ✅ | ✅ | ✅ |
| Sileno life 750/Lona | ✅ | ✅ | ✅ | ✅ |
| Sileno city 500 Lona | ✅ | ✅ | ✅ | ✅ |
| Sileno life 1000/Lona | ✅ | ✅ | ✅ | ✅ |
| Sileno life 1250/Lona | ✅ | ✅ | ✅ | ✅ |
| Sileno life 1500 | ✅ | ✅ | ✅ | ✅ |
| ROBOMOW | ||||
| Robomow RT300/RT700 | ✅ | ✅ | ✅ | ✅ |
| Robomow RK1000 | ❌ | ✅ | ✅ | ✅ |
| Robomow RK1000 Pro | ❌ | ✅ | ✅ | ✅ |
| Robomow RK2000 | ❌ | ✅ | ✅ | ✅ |
| Robomow RK2000 Pro | ❌ | ✅ | ✅ | ✅ |
| Robomow RK3000 Pro | ❌ | ✅ | ✅ | ❌ |
| Robomow RK4000 Pro | ❌ | ✅ | ✅ | ❌ |
| AMBROGIO | ||||
| Ambrogio L60Elite/S+ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio L32 Deluxe | ✅ | ✅ | ✅ | ✅ |
| Ambrogio L35 Deluxe | ✅ | ✅ | ✅ | ✅ |
| Ambrogio L259i Elite/S+ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio Twenty deluxe | ✅ | ✅ | ✅ | ✅ |
| Ambrogio Twenty Elite/S+ | ✅ | ✅ | ✅ | ✅ |
| Ambrogio 4.0 basic/Elite | ✅ | ✅ | ✅ | ❌ |
| Ambrogio 4.36 Elite | ❌ | ✅ | ✅ | ❌ |
| Ambrogio Quad Elite | ❌ | ❌ | ❌ | ❌ |
| CUB CADET | ||||
| Cub Cadet XR5 1000 | ❌ | ✅ | ✅ | ❌ |
| Cub Cadet XR5 2000 | ❌ | ✅ | ✅ | ❌ |
| Cub Cadet XR5 3000 | ❌ | ✅ | ✅ | ❌ |
| Cub Cadet XR5 4000 | ❌ | ✅ | ✅ | ❌ |
| BOSCH | ||||
| Bosch Indego XS300 | ✅ | ✅ | ✅ | ✅ |
| Bosch Indego S500 | ✅ | ✅ | ✅ | ✅ |
| Bosch Indego M700 | ✅ | ✅ | ✅ | ✅ |
| Bosch Indego S+500 | ✅ | ✅ | ✅ | ✅ |
| Bosch Indego M+700 | ✅ | ✅ | ✅ | ✅ |
| HONDA | ||||
| Honda Miimo HRM 40/Live | ✅ | ✅ | ✅ | ✅ |
| Honda Miimo HRM 70/Live | ✅ | ✅ | ✅ | ✅ |
| Honda Miimo HRM 310 | ❌ | ✅ | ✅ | ❌ |
| Honda Miimo HRM 520 | ❌ | ✅ | ✅ | ❌ |
| Miimo 1500 | ❌ | ✅ | ✅ | ❌ |
| Miimo 1000 | ❌ | ✅ | ✅ | ❌ |
| Miimo 2500 | ❌ | ✅ | ✅ | ❌ |
| Miimo 4000 | ❌ | ✅ | ✅ | ❌ |
| Honda Miimo HRM 3000 | ❌ | ✅ | ✅ | ❌ |
| McCULLOCH | ||||
| McCulloch Rob S600 | ✅ | ✅ | ✅ | ✅ |
| McCulloch Rob S400 | ✅ | ✅ | ✅ | ✅ |
| McCulloch R1000 | ❌ | ❌ | ❌ | ❌ |
| McCulloch R600 | ✅ | ✅ | ✅ | ✅ |
| STIGA | ||||
| Stiga Stig 1200 | ✅ | ✅ | ✅ | ✅ |
| Stiga A4 | ✅ | ✅ | ✅ | ✅ |
| Stiga A8 | ✅ | ✅ | ✅ | ✅ |
| Stiga G 300/600/1200 | ✅ | ✅ | ✅ | ✅ |
| Stiga A 500/750/1000/1500 | ✅ | ✅ | ✅ | ✅ |
| Stiga A 3000/5000/7500 | ❌ | ✅ | ✅ | ❌ |
| Stiga A 10000 | ❌ | ✅ | ✅ | ❌ |
| Stiga Stig 600 | ✅ | ✅ | ✅ | ✅ |
| CRAMER | ||||
| Cramer RM1000 | ✅ | ✅ | ✅ | ✅ |
| Cramer RM800 | ✅ | ✅ | ✅ | ✅ |
| Cramer RM1500 | ✅ | ✅ | ✅ | ✅ |
| Cramer RM2000 | ❌ | ✅ | ✅ | ❌ |
| Cramer AiConic 3 | ❌ | ✅ | ✅ | ❌ |
| Cramer AiConic 5 | ❌ | ✅ | ✅ | ❌ |
| Cramer AiConic 8 | ❌ | ✅ | ✅ | ❌ |
| Cramer AiConic 12 | ❌ | ✅ | ✅ | ❌ |
| Cramer RM2700 | ❌ | ✅ | ✅ | ❌ |
| SEGWAY | ||||
| Navimow X315 | ❌ | ✅ | ✅ | ❌ |
| Navimow X330 | ❌ | ✅ | ✅ | ❌ |
| Navimow X350 | ❌ | ✅ | ✅ | ❌ |
| Navimow X390 | ❌ | ✅ | ✅ | ❌ |
| Navimow i105 | ✅ | ✅ | ✅ | ✅ |
| Navimow i108 | ✅ | ✅ | ✅ | ✅ |
| LUBA | ||||
| Luba AWD (alle Modelle) | ❌ | ✅ | ✅ | ❌ |
alle Angaben ohne Gewähr, bitte überprüfen Sie genau die Masse Ihres Roboters!
