MY ROBOT HOME – Robotic Mower Garage with Automatic Door (Natural)
The MY ROBOT HOME robotic mower garage with automatic door is the perfect solution for anyone who wants to reliably protect their robotic mower while valuing high-quality design.
Thanks to the clever mechanical automatic system, the door opens and closes independently – without electricity, cables, batteries, or programming.
Your robotic mower drives in comfortably, the door closes automatically, and both the mower and charging station are protected all year round from rain, sun, dirt, and hail. This significantly extends the lifespan of your robotic mower.
The garage is made of robust, high-quality wood in a natural finish and can be individually painted or oiled to perfectly match your garden style.
Automatic Door – No Power Required
The door works purely mechanically and can be easily adjusted to almost any robotic mower. No electrics, no timer, and no maintenance required.
Optimal Protection in All Weather Conditions
MY ROBOT HOME protects against:
- direct sunlight (heat & UV radiation)
- rain, hail, and moisture
- dirt and contamination of charging contacts
This results in fewer malfunctions and a longer service life for your robotic mower.
Practical & Well Designed
- Automatic opening & closing when entering and exiting
- Top access to the mower (ideal for maintenance & cleaning)
- RTK compatible
- Stable, durable, and functional design
Product Details at a Glance
- Mechanical automatic door
- No power connection required
- High-quality wood (Natural)
- Paintable for individual design
- Year-round protection for robotic mower & charging station
- Top access
- RTK compatible
Dimensions
Garage:
86 × 115 × 70 cm
Garage Door:
Width: 68 cm
Height: 37 cm
👉 If your robotic mower model is not listed in a compatibility list, the door and garage dimensions will help you determine suitability.
Care Instructions
To maintain its high-quality appearance, we recommend painting or oiling the garage two to three times during the mower’s lifespan (approx. 5–7 years). Actual maintenance requirements depend on climate and exposure.
| Manufacturer: | mähshop.ch |
| Category: | Mähshop |
| SKU: | MAE-HOME-N |
>
| Robot Model | MyRoboHome Compact | MyRoboHome Plus | MyRoboHome Natural |
|---|---|---|---|
| HUSQVARNA | |||
| Automower 105 | ✅ | ✅ | ✅ |
| Automower 305 | ✅ | ✅ | ✅ |
| Automower 305E NERA | ✅ | ✅ | ✅ |
| Automower 315X | ✅ | ✅ | ✅ |
| Automower 310 | ✅ | ✅ | ✅ |
| Automower 315 Mark II | ✅ | ✅ | ✅ |
| Automower 310E NERA | ✅ | ✅ | ✅ |
| Automower 320 NERA | ❌ | ✅ | ✅ |
| Automower 405X | ✅ | ✅ | ✅ |
| Automower 410XE NERA | ✅ | ✅ | ✅ |
| Automower 405XE NERA | ✅ | ✅ | ✅ |
| Automower 420 | ❌ | ✅ | ✅ |
| Automower 430X / 430X NERA | ❌ | ✅ | ✅ |
| Automower 440 | ❌ | ✅ | ✅ |
| Automower 415X | ✅ | ✅ | ✅ |
| Automower 450X / 450X NERA | ❌ | ✅ | ✅ |
| Automower 520 | ❌ | ✅ | ✅ |
| GARDENA | |||
| Sileno minimo 250 / 500 | ✅ | ✅ | ✅ |
| Sileno city 400 / 600 | ✅ | ✅ | ✅ |
| Sileno city / life LONA models | ✅ | ✅ | ✅ |
| Sileno life 1500 | ✅ | ✅ | ✅ |
| ROBOMOW | |||
| RT300 / RT700 | ✅ | ✅ | ✅ |
| RK Series (1000–4000) | ❌ | ✅ | ✅ |
| AMBROGIO | |||
| L60 / L32 / L35 / L259i / Twenty / 4.0 | ✅ | ✅ | ✅ |
| Ambrogio 4.36 Elite | ❌ | ✅ | ✅ |
| Ambrogio Quad Elite | ❌ | ❌ | ❌ |
| CUB CADET | |||
| XR5 1000–4000 | ❌ | ✅ | ✅ |
| BOSCH | |||
| Indego XS / S / M / S+ / M+ | ✅ | ✅ | ✅ |
| HONDA | |||
| Miimo HRM 40 / 70 | ✅ | ✅ | ✅ |
| Miimo HRM 310–4000 | ❌ | ✅ | ✅ |
| McCULLOCH | |||
| Rob S400 / S600 / R600 | ✅ | ✅ | ✅ |
| R1000 | ❌ | ❌ | ❌ |
| STIGA | |||
| Stig / A4 / A8 / G Series | ✅ | ✅ | ✅ |
| A Series 3000+ | ❌ | ✅ | ✅ |
| CRAMER | |||
| RM800 / RM1000 / RM1500 | ✅ | ✅ | ✅ |
| RM2000 / AiConic / RM2700 | ❌ | ✅ | ✅ |
| SEGWAY | |||
| Navimow i105 / i108 | ✅ | ✅ | ✅ |
| Navimow X Series | ❌ | ✅ | ✅ |
